Description
| Specification | ||
|
X-ray Generator
|
Output Power | 32kW |
| Power Voltage | 220V±22V | |
| kV range | 40~125kV | |
| mA range | 32~400mA | |
| mAs range | 0.32 ~400mAs | |
| Loading time | 10~5000ms | |
|
X-ray Tube |
Small focus | 1.0 |
| Large focus | 2.0 | |
| Anode speed | 2800r/min | |
|
Collimator |
Inherent filtration | 1.0mm Al /75kV |
| Light Source | Super LED | |
|
Mechanic Table
|
SID | 1000mm |
| Bucky | 18*18 | |
| Bearing | ≤150kg | |
| Top Table Size | 1400X700X850mm | |
| Table Movement | With wheels | |
| Floating Table Top Movements | Four Ways | |
| Floating Table Top Position | by electromagnet | |
