Description
Standard Configurations |
|||
| Model | PT-4D-COMMANDER | ||
| Functions 4 in 1 | CBCT,Panoramic, TMJ, Cephalometric | ||
| CBCT Detector | Amorphous silicon detector | ||
| Grey Scale | 16 bits | ||
| Tube Voltage | 70-90 Kv | ||
| Focus | 0.5 mm | ||
| Patient Position | stand up, face to face | ||
|
Scanning Time |
CBCT: 15s
Panoramic: 17s Cephalometric: 0.7s/12s TMJ: 20s |
||
| Reconstruction | <60s | ||
| Voxel | 0.25mm, 0.2mm, 0.1mm, 0.075mm | ||
| FOV | 5*5, 8*8, 12*10,16*10 | ||
| Guarantee Period | 3 Years | ||
| Equipment Dimensions | 1900mm(L)*1350mm(W)*1700-2400mm (H) | ||
| Assembly Dimensions | Cephalometric included | 2500mm(L)*2000mm(W)*2700mm(H) | |
| Without Cephalometric | 2000mm(L)*2000mm(W)*2700mm(H) | ||
